
1/5
Power
SR460
-
Output10/3600
-
Power458
-
Weight32(35)
Panel Information
资料整理中 。。。资料整理中 。。。
Characteristics
Parameter Table
| Type | Single-cylinder 4-stroke, forced air-cooled, OHV, horizontal shaft, 25° tilt |
| Cylinder Bore ×Stroke(Mm) | 92×69 |
| Displacement(Ml) | 458 |
| Rated Power【Kw-(R/Min)】 | 10/3600 |
| Maximum Net Torque | 30/2500 |
| Fuel Capacity(L) | 6.5 |
| Rotate Direction | Counterclockwise (facing the output shaft) |
| Starting System | Kick start/Electric start |
| L×W×H | 450×405×445 |
| Net Weight | 32(35) |
You may also be interested in the following
English
Store








