
1/5
Power
SR2V78F
-
Output15.5/3600
-
Power714
-
Weight45
Panel Information
资料整理中 。。。资料整理中 。。。
Characteristics
Parameter Table
| Type | V-type twin-cylinder, 4-stroke, forced air-cooled, OHV, horizontal shaft |
| Cylinder Bore ×Stroke(Mm) | 80×71 |
| Displacement(Ml) | 714 |
| Rated Power【Kw-(R/Min)】 | 15.5/3600 |
| Maximum Net Torque | 46/2500 |
| Fuel Capacity(L) | / |
| Rotate Direction | Counterclockwise (facing the output shaft) |
| Starting System | Electric start |
| L×W×H | 430×420×450 |
| Net Weight | 45 |
You may also be interested in the following
English
Store








