
1/5
Power
SR173F
-
Output3.6/3600
-
Power246
-
Weight25
Panel Information
资料整理中 。。。资料整理中 。。。
Characteristics
Parameter Table
| Type | Single-cylinder 4-stroke, forced air-cooled, vertical, direct injection |
| Cylinder Bore ×Stroke(Mm) | 73×59 |
| Displacement(Ml) | 246 |
| Rated Power【Kw-(R/Min)】 | 3.6/3600 |
| Maximum Net Torque | 10.6/2800 |
| Fuel Capacity(L) | 2.5 |
| Rotate Direction | Counterclockwise (facing the output shaft) |
| Starting System | Kick start/Electric start |
| L×W×H | 332×376×415 |
| Net Weight | 25 |
You may also be interested in the following
English
Store








