
1/5
Micro Tiller
SR1Z-40
-
Output1.6/3600 kw/r/min
-
Power98.5ml
-
Weight53.5kg
Panel Information
1Z-40
机型特点整理中。。。
Characteristics
Parameter Table
| Rated Output/RotarySpeed(kw/r/min) | 1.6/3600 |
| Displacement(ml) | 98.5 |
| Fuel Tank Capacity(L) | 1.6 |
| Driving Mode | Gear |
| Tilling Depth(cm) | ≥10 |
| Tilling Width(cm) | 25 |
| Blades Type | 2-3/12pcs |
| Package Dimensions(mm) | 820*460*660 |
| Loading Quantity(20GP/40HQ) | 105/280 |
| G.W(kg) | 53.5 |
You may also be interested in the following
English
Store








