
1/5
Water Pump
SRWP30
-
Output4.3/3600 r/min
-
Power212ml
-
Weight28.5kg
Panel Information
WP30
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start |
| Displacement(ml) | 212 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 4.3/3600 |
| Inler/Outlet Diameter(mm) | 80/80 |
| Suction(m) | 7 |
| Lift(m) | 25 |
| Flow(m³/h) | 60 |
| Packing Dismensions | 535*450*460 |
| G.W(kg) | 28.5 |
| Loading Quantity(40HQ) | 550 |
|
Forced air cooling,4-Stroke, SV,Single Cylinder |
Forced air cooling,4-Stroke, OHV,25°Single Cylinder |
You may also be interested in the following
English
Store








