
1/5
Water Pump
SRHP30
-
Output8.0/3600 r/min
-
Power389ml
-
Weight46kg
Panel Information
HP30
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start |
| Displacement(ml) | 389 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 8.0/3600 |
| Inler/Outlet Diameter(mm) | 80 |
| Suction(m) | 5 |
| Lift(m) | 80 |
| Flow(m³/h) | 30 |
| Packing Dismensions | 635*540*555 |
| G.W(kg) | 46 |
| Loading Quantity(40HQ) | 300 |
|
Forced air cooling,4-Stroke, SV,Single Cylinder |
Forced air cooling,4-Stroke, OHV,25°Single Cylinder |
You may also be interested in the following
English
Store








