
1/5
Water Pump
SRWP30D
-
Output4.0/3600 r/min
-
Power296ml
-
Weight46kg
Panel Information
WP30D
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start/Electric start |
| Displacement(ml) | 296 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 4.0/3600 |
| Inler/Outlet Diameter(mm) | 80/80 |
| Suction(m) | 7 |
| Lift(m) | 28 |
| Flow(m³/h) | 60 |
| Packing Dismensions | 620*540*590 |
| G.W(kg) | 46 |
| Loading Quantity(40HQ) | 304 |
|
Forced air cooling,4-Stroke, SV,Single Cylinder |
Forced air cooling,4-Stroke, Single Cylinder |
You may also be interested in the following
English
Store








