
1/5
Water Pump
SRWP40D
-
Output6.3/3600 r/min
-
Power418ml
-
Weight67kg
Panel Information
WP40D
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start/Electric start |
| Displacement(ml) | 418 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 6.3/3600 |
| Inler/Outlet Diameter(mm) | 100/100 |
| Suction(m) | 7 |
| Lift(m) | 25 |
| Flow(m³/h) | 85 |
| Packing Dismensions | 710*560*630 |
| G.W(kg) | 67 |
| Loading Quantity(40HQ) | 256 |
|
Forced air cooling,4-Stroke, SV,Single Cylinder |
Forced air cooling,4-Stroke, Single Cylinder |
You may also be interested in the following
English
Store








