
1/5
Lawn Mower
SRCS-41D2
-
Output2.8kw
-
Power149cc
-
Weight19.5kg
Panel Information
SRCS-41D2
资料整理中。。。。
Characteristics
Parameter Table
| Displacement | 149cc |
| Power | 2.8kw |
| Rotating speed | 2800±100 |
| Starting method | pull-start |
| Travel mode | push |
| Grass bag capacity | 45L |
| Cutting width (mm) | 410 |
| Cutting height (mm) | 25-75 |
| Net weight (kg) | 19.5kg |
| packaging dimensions (mm) | 715*485*410mm |
| 40HQ | 438 |
You may also be interested in the following
English
Store








