
1/5
Lawn Mower
SRCS-46D2
-
Output2.8kw
-
Power149cc
-
Weight25.2kg
Panel Information
SRCS-46D2
资料整理中。。。。
Characteristics
Parameter Table
| Displacement | 149cc |
| Power | 2.8kw |
| Rotating speed | 2800±100 |
| Starting method | pull-start |
| Travel mode | push |
| Grass bag capacity | 65L |
| Cutting width (mm) | 460 |
| Cutting height (mm) | 25-75 |
| Net weight (kg) | 25.2kg |
| packaging dimensions (mm) | 780×550×440mm |
| 40HQ | 383 |
You may also be interested in the following
English
Store








