
1/5
Lawn Mower
SRCZ-46DE2
-
Output2.8kw
-
Power149cc
-
Weight27.5kg
Panel Information
SRCZ-46DE2
资料整理中。。。。
Characteristics
Parameter Table
| Displacement | 149cc |
| Power | 2.8kw |
| Rotating speed | 2800±100 |
| Starting method | electric start |
| Travel mode | self-propelled |
| Grass bag capacity | 65L |
| Cutting width (mm) | 460 |
| Cutting height (mm) | 25-75 |
| Net weight (kg) | 27.5kg |
| packaging dimensions (mm) | 780×550×440mm |
| 40HQ | 383 |
You may also be interested in the following
English
Store








