
1/5
Water Pump
SRWP10
-
Output1.3/3600 r/min
-
Power100ml
-
Weight11kg
Panel Information
P10
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start |
| Displacement(ml) | 100 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 1.3/3600 |
| Inler/Outlet Diameter(mm) | 40 |
| Suction(m) | 7 |
| Lift(m) | 28 |
| Flow(m³/h) | 8 |
| Packing Dismensions(mm) | 405*300*385 |
| G.W(kg) | 11 |
| Loading Quantity(40HQ) | 1290 |
| Type | Forced air cooling,4-Stroke, SV,Single Cylinder |
You may also be interested in the following
English
Store








