
1/5
Water Pump
SRWP15
-
Output1.3/3600 r/min
-
Power105ml
-
Weight14kg
Panel Information
WP15
Characteristics
Parameter Table
| STARTING SYSTEM | Recoil Start |
| Displacement(ml) | 105 |
| Pump type | Aluminum |
| Max.Output(kw)/(r/min) | 1.3/3600 |
| Inler/Outlet Diameter(mm) | 40/40 |
| Suction(m) | 7 |
| Lift(m) | 15 |
| Flow(m³/h) | 12 |
| Packing Dismensions(mm) | 360*300*385 |
| G.W(kg) | 14 |
| Loading Quantity(40HQ) | 1488 |
| Type |
Forced air cooling,4-Stroke, SV,Single Cylinder |
You may also be interested in the following
English
Store








